| Thursday Night Lights 7/12/2012 |
|---|
| Exhibition |
|---|
| Category 3 |
|---|
| Category 3 Scratch 10 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Nate Brennaman | Omnium | |||
| 2 | Jason Goldberg | Bianchi | |||
| 3 | Alexaner Matson | ||||
| 4 | Linsey Hamilton | speedfix | |||
| 5 | Andy Frye | Bikethrow Racing |
| Category 3 Handicap Final |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Nate Brennaman | Omnium | |||
| 2 | Jason Goldberg | Bianchi | |||
| 3 | Andy Frye | Bikethrow Racing | |||
| 4 | Jeff Ingham | Gopher Wheelman | |||
| 5 | Josh Kruck | Three Stars Cycle |
| Category 3 Points 40 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Nate Brennaman | Omnium | |||
| 2 | Alexaner Matson | ||||
| 3 | Jason Goldberg | Bianchi | |||
| 4 | Andrew Sherve | Speedfix | |||
| 5 | Ben Dubay | unattached |
| Category 3 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 15 | Nate Brennaman | Omnium |
| 2 | 8 | Jason Goldberg | Bianchi |
| 3 | 5 | Alexaner Matson | |
| 4 | 2 | Andy Frye | Bikethrow Racing |
| 5 | 1 | Andrew Sherve | Speedfix |
| 6 | 1 | Jeff Ingham | Gopher Wheelman |
| Category 4,5 |
|---|
| Category 4,5 Scratch 10 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Adam Gorski | Freewheel | |||
| 2 | Andrei Lebedev | unattached | |||
| 3 | Aidan Orchard | UMCT | |||
| 4 | Chris Yotter | Misubishi Laser | |||
| 5 | Brian Bice | Omnium |
| Category 4,5 Chariot Final |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Connor Benton | Flanders | |||
| 2 | Adam Gorski | Freewheel | |||
| 3 | Aidan Orchard | UMCT | |||
| 4 | Tyler Ostlund | Omnium | |||
| 5 | Brian Bice | Omnium |
| Category 4,5 Points 40 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Adam Gorski | Freewheel | |||
| 2 | Chris Yotter | Misubishi Laser | |||
| 3 | Connor Benton | Flanders | |||
| 4 | Aidan Orchard | UMCT | |||
| 5 | Andrei Lebedev | unattached |
| Category 4,5 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 13 | Adam Gorski | Freewheel |
| 2 | 7 | Connor Benton | Flanders |
| 3 | 5 | Aidan Orchard | UMCT |
| 4 | 4 | Chris Yotter | Misubishi Laser |
| 5 | 3 | Andrei Lebedev | unattached |
| 6 | 1 | Tyler Ostlund | Omnium |
| Women |
|---|
| Women Snowball 12L |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Megan Kelly | Omnium | |||
| 2 | Meg Browning | UMCT | |||
| 3 | Linsey Hamilton | speedfix | |||
| 4 | Jenifer Fischer | Speedfix |
| Women MN State Scratch 30 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Linsey Hamilton | speedfix | |||
| 2 | Meg Browning | UMCT | |||
| 3 | Megan Kelly | Omnium | |||
| 4 | Jenifer Fischer | Speedfix |
| Women Miss N Out |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Linsey Hamilton | speedfix | |||
| 2 | Meg Browning | UMCT | |||
| 3 | Megan Kelly | Omnium | |||
| 4 | Jenifer Fischer | Speedfix |
| Women Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 12 | Linsey Hamilton | speedfix |
| 2 | 9 | Megan Kelly | Omnium |
| 3 | 9 | Meg Browning | UMCT |
| 4 | 3 | Jenifer Fischer | Speedfix |
| Category 1,2 |
|---|
| Category 1,2 Tempo 12L |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Dan Currell | Bianchi | |||
| 2 | Dan Schueller | Gopherwheelman | |||
| 3 | Pat Lemieux | Kenda | |||
| 4 | Fred Mills | Revolution Cycle/Twin Six | |||
| 5 | Colton Barret | Optum |
| Category 1,2 Miss N Out |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Colton Barret | Optum | |||
| 2 | Andy Kruse | Speedfix | |||
| 3 | Dan Currell | Bianchi | |||
| 4 | Charles Anderson | Bianchi | |||
| 5 | Rich Bergstrom | Speedfix |
| Category 1,2 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 7 | Dan Currell | Bianchi |
| 2 | 5 | Colton Barret | Optum |
| 3 | 3 | Andy Kruse | Speedfix |
| 4 | 3 | Dan Schueller | Gopherwheelman |
| 5 | 2 | Pat Lemieux | Kenda |
| 6 | 1 | Charles Anderson | Bianchi |
| Velo Kids |
|---|
| Category 1,2,3 |
|---|
| Category 1,2,3 MN State Scratch 60 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Pat Lemieux | Kenda | |||
| 2 | Derek Virta | Speedfix | |||
| 3 | Fred Mills | Revolution Cycle/Twin Six | |||
| 4 | Matthew Montesano | Speedfix | |||
| 5 | Colton Barret | Optum |
| Category 1,2,3 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 5 | Pat Lemieux | Kenda |
| 2 | 3 | Derek Virta | Speedfix |
| 3 | 2 | Fred Mills | Revolution Cycle/Twin Six |
| 4 | 1 | Matthew Montesano | Speedfix |
| 5 | 0 | Colton Barret | Optum |
| 6 | 0 | Charles Anderson | Bianchi |
Track Director
Phone: 763.785.5614 Track Hotline: 763.785.5651
Tag(s): Results Thursday Night Lights