| Thursday Night Lights 7/19/2012 |
|---|
| Category 1,2 |
|---|
| Category 1,2 Scratch 15 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Colton Barret | Optum | |||
| 2 | Brandon Krawczyk | Revolution Cycle | |||
| 3 | Nate Brennaman | Omnium | |||
| 4 | Andy Kruse | Speedfix | |||
| 5 | Dan Schueller | Gopherwheelman |
| Category 1,2 keirin Final |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Brandon Krawczyk | Revolution Cycle | |||
| 2 | Mike Hall | Behind Bars/LGR | |||
| 3 | Derek Virta | Speedfix | |||
| 4 | Andy Kruse | Speedfix | |||
| 5 | Tom Hagerty | Behind Bars/ LGR |
| Category 1,2 Madison 80 |
|---|
| Place | Team Name | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|
| 1 | Speedfix | |||
| 2 | Optum S&S | |||
| 3 | Revolution | |||
| 4 | Speedfix4 | |||
| 5 | Gopher&GP |
| Category 1,2 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 10 | Brandon Krawczyk | Revolution Cycle |
| 2 | 8 | Colton Barret | Optum |
| 3 | 7 | Andy Kruse | Speedfix |
| 4 | 5 | Sean Vig | Speedfix |
| 5 | 3 | Terra James | Sweet and Salty |
| 6 | 3 | Mike Hall | Behind Bars/LGR |
| Category 3 |
|---|
| Category 3 Tempo 12L |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Alexaner Matson | U of MN Cycling Team | |||
| 2 | Gabe Masiulis | Omnium | |||
| 3 | Thomas Oliphant | Flanders | |||
| 4 | Mark Leppke | Behind Bars LGR | |||
| 5 | Josh Schwantes | Kenwood |
| Category 3 Miss N Out |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Gabe Masiulis | Omnium | |||
| 2 | Matt Allen | ||||
| 3 | Eric Jorgenson | Omnium | |||
| 4 | Dan Jacobsen | Omnium | |||
| 5 | Jason Goldberg | Bianchi |
| Category 3 Scratch 40 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Alexaner Matson | U of MN Cycling Team | |||
| 2 | Matt Allen | ||||
| 3 | Mark Leppke | Behind Bars LGR | |||
| 4 | Jason Goldberg | Bianchi | |||
| 5 | Linsey Hamilton | speedfix |
| Category 3 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 10 | Alexaner Matson | U of MN Cycling Team |
| 2 | 8 | Gabe Masiulis | Omnium |
| 3 | 6 | Matt Allen | |
| 4 | 3 | Mark Leppke | Behind Bars LGR |
| 5 | 2 | Eric Jorgenson | Omnium |
| 6 | 2 | Thomas Oliphant | Flanders |
| Women |
|---|
| Women Scratch 10 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Linsey Hamilton | speedfix | |||
| 2 | Emma Bast | Speedfix | |||
| 3 | Terra James | Sweet and Salty | |||
| 4 | Abby Ruess | SPBRC | |||
| 5 | Megan Kelly | Omnium |
| Women Chariot |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Linsey Hamilton | speedfix | |||
| 2 | Terra James | Sweet and Salty | |||
| 3 | Emma Bast | Speedfix | |||
| 4 | Megan Kelly | Omnium |
| Women Scratch 40 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Linsey Hamilton | speedfix | |||
| 2 | Megan Kelly | Omnium | |||
| 3 | Abby Ruess | SPBRC | |||
| 4 | Terra James | Sweet and Salty | |||
| 5 | Anya Malarski | Gopher Wheelman |
| Women Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 15 | Linsey Hamilton | speedfix |
| 2 | 6 | Terra James | Sweet and Salty |
| 3 | 5 | Emma Bast | Speedfix |
| 4 | 4 | Megan Kelly | Omnium |
| 5 | 3 | Abby Ruess | SPBRC |
| 6 | 0 | MacKenzie Paul | Air Force Cycling |
| Category 4,5 |
|---|
| Category 4,5 Point-A-Lap |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Connor Benton | Flanders | |||
| 2 | Adam Gorski | Freewheel | |||
| 3 | Andy Lageson | 42 | |||
| 4 | Aidan Orchard | UMCT | |||
| 5 | Tyler Ostlund | Omnium |
| Category 4,5 Miss N Out |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Adam Gorski | Freewheel | |||
| 2 | Connor Benton | Flanders | |||
| 3 | Aidan Orchard | UMCT | |||
| 4 | Chris Yotter | Misubishi Laser | |||
| 5 | Andy Lageson | 42 |
| Category 4,5 Points 40 |
|---|
| Place | Racer Name | Club | Points(Omnium) | Points(Race) | Laps |
|---|---|---|---|---|---|
| 1 | Adam Gorski | Freewheel | |||
| 2 | Aidan Orchard | UMCT | |||
| 3 | Connor Benton | Flanders | |||
| 4 | Chris Yotter | Misubishi Laser | |||
| 5 | Brian Bice | Omnium |
| Category 4,5 Omnium Final Standing |
|---|
| Place | Points | Racer Name | Club |
|---|---|---|---|
| 1 | 13 | Adam Gorski | Freewheel |
| 2 | 10 | Connor Benton | Flanders |
| 3 | 6 | Aidan Orchard | UMCT |
| 4 | 2 | Chris Yotter | Misubishi Laser |
| 5 | 2 | Andy Lageson | 42 |
| 6 | 0 | Brian Bice | Omnium |
Track Director
Phone: 763.785.5614 Track Hotline: 763.785.5651
Tag(s): Results Thursday Night Lights