| Madison 60-Lap Race | |||||
| Place | Team | Team Name | Laps | Points | Omnium |
| 1 | 4 | White-Smith/Schueller | 5 | 14 | |
| 2 | 5 | Black-Kruse/Bergstrom | 3 | 8 | |
| 3 | 3 | Dk Blue-Lutsky/McGuire | 2 | 6 | |
| 4 | 2 | Red-Mehus/Virta | 1 | 4 | |
| 5 | 6 | Green-Stewart/Goldberg | -1 | ||
| 6 | 8 | Pink-Schaeffer/Whelan | -4 | ||
| Madison 1 KM TT | |||||
| Place | Team | Team Name | Time | Points | Omnium |
| 3 | Dk Blue-Lutsky/McGuire | 0.000752419 | 10 | ||
| 2 | Red-Mehus/Virta | 0.000758762 | 6 | ||
| 4 | White-Smith/Schueller | 0.000769144 | 4 | ||
| 5 | Black-Kruse/Bergstrom | 0.000802535 | 2 | ||
| 6 | Green-Stewart/Goldberg | 0.000841956 | |||
| 8 | Pink-Schaeffer/Whelan | 0.000890359 | |||
| 60-Lap Points Race | |||||
| Place | Team | Team Name | Points | Omnium | |
| 1 | 5 | Black-Kruse/Bergstrom | 20 | 10 | |
| 2 | 2 | Red-Mehus/Virta | 16 | 6 | |
| 3 | 6 | Green-Stewart/Goldberg | 9 | 4 | |
| 4 | 3 | Dk Blue-Lutsky/McGuire | 9 | 2 | |
| 5 | 4 | White-Smith/Schueller | 9 | ||
| 6 | 8 | Pink-Schaeffer/Whelan | 3 | ||
| Chariot Heat: Black Numbers | |||||
| Place | Team | Team Name | Points | Omnium | |
| 1 | 3 | Dk Blue-Lutsky/McGuire | 5 | 5 | |
| 2 | 2 | Red-Mehus/Virta | 3 | 3 | |
| 3 | 4 | White-Smith/Schueller | 2 | 2 | |
| 4 | 6 | Green-Stewart/Goldberg | 1 | 1 | |
| 5 | 8 | Pink-Schaeffer/Whelan | |||
| 6 | 5 | Black-Kruse/Bergstrom | |||
| Chariot Heat: White Numbers | |||||
| Place | Team | Team Name | Points | Omnium | |
| 1 | 5 | Black-Kruse/Bergstrom | 5 | 5 | |
| 2 | 2 | Red-Mehus/Virta | 3 | 3 | |
| 3 | 8 | Pink-Schaeffer/Whelan | 2 | 2 | |
| 4 | 4 | White-Smith/Schueller | 1 | 1 | |
| 5 | 6 | Green-Stewart/Goldberg | |||
| 6 | 3 | Dk Blue-Lutsky/McGuire | |||
| Miss and Out: Black Numbers | |||||
| Place | Team | Team Name | Points | Omnium | |
| 1 | 2 | Red-Mehus/Virta | 5 | 5 | |
| 2 | 5 | Black-Kruse/Bergstrom | 3 | 3 | |
| 3 | 6 | Green-Stewart/Goldberg | 2 | 2 | |
| 4 | 4 | White-Smith/Schueller | 1 | 1 | |
| 5 | 3 | Dk Blue-Lutsky/McGuire | |||
| 6 | 8 | Pink-Schaeffer/Whelan | |||
| Madison 80 Laps | |||||
| Place | Team | Team Name | Laps | Points | Omnium |
| 1 | 5 | Black-Kruse/Bergstrom | 1 | 11 | 25 |
| 2 | 3 | Dk Blue-Lutsky/McGuire | 0 | 14 | 22 |
| 3 | 2 | Red-Mehus/Virta | 0 | 11 | 17 |
| 4 | 4 | White-Smith/Schueller | 0 | 8 | 12 |
| 5 | 6 | Green-Stewart/Goldberg | -1 | 0 | |
| 6 | 8 | Pink-Schaeffer/Whelan | -5 | 0 |
Track Director
Phone: 763.785.5614 Track Hotline: 763.785.5651