2013 marks the sixth year of the Penn Cycle Points Race Series. The Penn Cycle Points Race Series is an 8-race series of Pro/Cat 1/Cat 2 points races, stretching throughout the summer’s Thursday Night Lights events. Racers will earn points in each race and their nightly scores will accumulate toward an overall series podium.
| NSC Points Race | Total | 7.5 | 7.26 | 8.9 | 9.13 | |
| Brandon Krawczyk | 21 | 6 | 4 | 5 | 6 | |
| Matt Montesano | 14 | 4 | 5 | 5 | ||
| Andy Kruse | 12 | 2 | 3 | 4 | 3 | |
| Dan Casper | 10 | 5 | 1 | 4 | ||
| Pat Lemieux | 6 | 6 | ||||
| Colton Barrett | 6 | 6 | ||||
| Tim Mulrooney | 5 | 1 | 2 | 2 | ||
| Merrill Lutsky | 3 | 3 | ||||
| Dan Currell | 3 | 3 | ||||
| Innokenty Zavyalov | 2 | 2 | ||||
| Dan Schueller | 1 | 1 | ||||
| Luke Winger | 1 | 1 | ||||
Click here to learn more about points races.
Thanks to The National Sports Center for sponsoring this exciting series.
Track Director
Phone: 763.785.5614 Track Hotline: 763.785.5651